SHALE SHAKER
Key words:
ALSM
Classification:
Hotline:
Product Details
1. Model Description of ALSM Vacuum Shale Shaker:
Vibration motor comes in four options—Italvibras, Martin, Oli-Wolong or Hangyu Ex Motors
2. Superiors of CoVac Shale Shaker ALSMFY vacuum shale shaker finds wider applications for oil-based mud(OBM),water-based mud(WBM) and compound mud. It is particularly outstanding forhandling OBM, greatly saving costs for drilling contractors. It consumes less power. Each unit has a power rating less than 12KW. Moreover, it dispenses with the use of an extra air supply. It can double as a cuttings dryer. This multi-purpose quality helps save the wellsite space, thus good for offshore drilling rigs. It accommodates finer screen panels up to API 325 mesh size. With finer screens, it makes a mud cleaner unnecessary. It is easy to install and operate. It needs no more hands than a regular shaker does.The vacuum unit is maintenance-free for life. It doubles as a conventional shale shaker once vacuum unit shut off.
3. CoVac Technical Specs(Single Unit)
SN | Model | ALSMFY/L-4×I-W(50Hz) | ALSMFY/L-4×I-W(60Hz) | ALSMFY/L-5×Ⅱ(50Hz) |
1 | Vibration Mode | Linear | Linear | (60Hz) |
2 | Max. Cap.(GPM) | 968 | 880 | 968 |
3 | Vibrator motor |
1500rpm/2×3.1KW AC380/50Hz |
1200rpm/2×2.3KW AC460/60Hz |
1500rpm/2×3.1KW AC380/50Hz |
4 | Motor Model | MVE5500-15D-80A0 | MVE5201-1D | MVE5500-15D-80A0 |
5 | Motor W(t Kg) | 2×193=386Kg | 2×243=486Kg | 2×193=386Kg |
6 | Vacuum Unit | AC380/50Hz | AC460/60Hz | AC380/50Hz |
7 | AWD Mechanism | Worm-gear, stepless | Worm-gear, stepless | Worm-gear, stepless |
8 | No.of Screen Panels | 4 | 4 | 4 |
9 | Screen Dim(mm) | 1050×700×40 | 1050×700×40 | 1050×700×40 |
10 | Meshes Applicable | 60〜325 | 60〜325 | 60〜325 |
11 | Sieving Area(㎡) | 2.94 | 2.94 | 2.94 |
12 | G Force(g) | ≤8.5 | ≤7.5 | ≤8.0 |
13 | Amplitude(mm) | ≤6 | ≤7 | ≤6 |
14 | Angles Adjustable(°) | 0〜+5° | 0〜+5° | 0〜+5° |
15 | Ex-Code | ExdⅡBT4 or IECEx | ExdⅡBT4 or IECEx | ExdⅡBT4 or IECEx |
16 | Ingress Protection | IP65 | IP65 | IP65 |
17 | Ambient | Temp: -20〜+60℃ | Temp: -20〜+60℃ | Temp: -20〜+60℃ |
Rh≤90% | Rh≤90% | Rh≤90% | ||
18 | Wt. of Single Uni(t Kg) | 3669 | 3669 | 3669 |
19 | Overall Dim(mm) | 3680×1795×2664 | 3680×1795×2664 | 3680×1795×2664 |
4. ALSM Conventional Shale Shaker
SLM series shale shakers are of the third generation jointly developed by ALSM and Southwest Petroleum University(SWPU). The equipment incorporates engineering expertise and sophisticated technologies at home and abroad. Both mono-linear and linear-elliptical are available for customers to choose from. In addition, dual, triple or multiple skid-mounted combos are optional.
Linear-elliptical shale shaker vibrates through three short-sized motors, namely,two main motors and an auxiliary one. The mono-linear model uses only two main short-sized motors, generating a strong yet adjustable G force with little noise.
The motor bolting employs dedicated anti- slip technology for effective performance amidst vibration.
The screen, framed by integral diecast polyurethane, provides a greater sieving area. It works longer hours and is easy to be replaced.
The sealing rubber, an integrally diecast of imported alloy rubber, lasts up to one year and is easy to be replaced.
The unique leverage ensures the entire framebox sits on the levers through four dampeners. Consequently, the dampeners are only pressed and last one year or longer.
Angles are continuously adjustable through an efficient worm-gear mechanism.
Plashes are prevented by stainless steel covers. The entire covering is designed to turn in sync with the framebox.
Marine-class painting is applied, ensuring a longer service life regardless of constant wash-out by drilling fluid.
5. Specifications for Conventional Shale Shaker(50Hz)
Model | ALSM/D-4×I | ALSM/L-4×Ⅰ | ALSM/L-5×Ⅱ |
Vibration Mode | Elliptical-Linear | Linear | Linear |
Max.Cap.(GPM) | 1056 | 1056 | 1056 |
Main Vibrator Motor | 1500rpm | 1500rpm | 1500rpm |
2×2.5KW | 2×2.5KW | 2×2.5KW | |
Aux. Motor | 1500rpm | / | / |
0.4kW | / | / | |
Angle Adjustor | Worm-gear | Worm-gear | Worm-gear |
No. of Screens | 4 | 4 | 5 |
Screen Dim.(mm) | 1050×700×40 | 1050×700×40 | 1165×585×40 |
Meshes Applicable | 80〜325 | 80〜325 | 80〜325 |
Sieving Area(㎡) | 2.92 | 2.92 | 3.4 |
G force(g) | ≤7.5 | ≤7.5 | ≤7.0 |
Amplitude(mm) | ≤7 | ≤7 | ≤6.4 |
Angles adjustable(°) | 0〜+5° | 0〜+5° | 0〜+5° |
Ex-Code | ExdⅡBT4 or IECEx | ExdⅡBT4 or IECEx | ExdⅡBT4 or IECEx |
Ingress Code | IP65 | IP65 | IP65 |
Ambient | Temp.: -20〜+55℃ | Temp.: -20〜+55℃ | Temp.: -20〜+55℃ |
Rh≤90% | Rh≤90% | Rh≤90% | |
Power Rating | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
Wt.of Single Unit(kg) | 2050kg | 2000kg | 2500Kg |
Overall Dim.(L×W×H) | 3300×1530×1400 | 3300×1530×1400 | 3800×1645×1500 |
6. Specifications for Conventional Shale Shaker(60Hz)
Model | ALSM/D-4×I | ALSM/L-4×Ⅰ | ALSM/L-5×Ⅱ |
Vibration Mode | Elliptical-Linear | Linear | Linear |
Max.Cap.(GPM) | 200 | 200 | 200 |
Main Vibrator Motor | 1800rpm | 1800rpm | 1800rpm |
2×2.2KW | 2×2.2KW | 2×2.2KW | |
Aux. Motor | 1800rpm | / | / |
0.4kW | / | / | |
Angle Adjustor | Worm-gear | Worm-gear | Worm-gear |
No. of Screens | 4 | 4 | 5 |
Screen Dim.(mm) | 1050×700×40 | 1050×700×40 | 1165×585×40 |
Meshes Applicable | 80〜320 | 80〜320 | 80〜320 |
Sieving Area(㎡) | 2.92 | 2.92 | 3.4 |
G force(g) | ≤6.8 | ≤6.8 | ≤6.3 |
Amplitude(mm) | ≤7.5 | ≤7.5 | ≤7.5 |
Angles adjustable(°) | 0〜+5° | 0〜+5° | 0〜+5° |
Ex-Code | IECEx | IECEx | IECEx |
Ingress Code | IP65 | IP65 | IP65 |
Ambient | Temp.: -20〜+55℃ | Temp.: -20〜+55℃ | Temp.: -20〜+55℃ |
Rh≤90% | Rh≤90% | Rh≤90% | |
Power Rating | AC460V/60Hz | AC460V/60Hz | AC460V/60Hz |
Wt.of Single Unit(kg) | 2050kg | 2000kg | 2500Kg |
Overall Dim.(L×W×H) | 3300×1530×1400 | 3300×1530×1400 | 3800×1645×1500 |
Previous
Next
Previous
MUD CLEANER
Next
More products
Product Consulting